2009 Lord of Tengen 5K/10K (OPEN) 10K Lord of Tengan

Overall Finish List

March 29, 2009


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      
       1    William Lake                                28     1 M 20-29      31:32.8   
       2    Kouta Hanashiro                             21     2 M 20-29      34:27.5   
       3    Katsui Toyama                               22     3 M 20-29      35:22.7   
       4    Yuichi Ishii                                36     1 M 30-39      37:13.1   
       5    Hisaei Tsunoda                              44     1 M 40-49      37:24.3   
       6    Uezu Kiyomasa                               43     2 M 40-49      37:36.6   
       7    Rika Toguchi                                21     1 F 20-29      38:34.1   
       8    Rico Quispe                                 40     3 M 40-49      38:35.0   
       9    Sam Sakai                                   40     4 M 40-49      38:44.7   
      10    Philip Johnson                              20     4 M 20-29      39:20.2   
      11    Jason Bunch                                 36     2 M 30-39      39:33.8   
      12    Sakura Kawabata                             24     2 F 20-29      39:35.8   
      13    Ura Munemitu                                56     1 M 50-99      39:43.8   
      14    Seth Lewis                                  30     3 M 30-39      40:44.8   
      15    Mike Short                                  37     4 M 30-39      40:51.1   
      16    Lavon Mitchell                              31     5 M 30-39      41:24.9   
      17    Licia Passin                                36     1 F 30-39      41:28.6   
      18    Jeff Bloissebaez                            21     5 M 20-29      42:14.7   
      19    Haruo Nakamura                              31     6 M 30-39      42:37.1   
      20    Tim Platz                                   32     7 M 30-39      42:53.3   
      21    Chad Charlton                               31     8 M 30-39      43:00.1   
      22    Daniel Lovasz                               30     9 M 30-39      43:27.8   
      23    Jeffrey Bentley                             23     6 M 20-29      43:41.7   
      24    John Labanc                                 53     2 M 50-99      43:58.3   
      25    Rachel Anderson                             28     3 F 20-29      44:04.1   
      26    Seth Luster                                 21     7 M 20-29      44:39.5   
      27    Christopher Weaver                          43     5 M 40-49      45:05.7   
      28    Rodrigo Arias                               33    10 M 30-39      45:39.9   
      29    Scott Krason                                33    11 M 30-39      45:47.1   
      30    Jennifer Schragel                           30     2 F 30-39      45:55.5   
      31    Ismael Ramirez                              39    12 M 30-39      46:04.6   
      32    George Busto                                20     8 M 20-29      46:28.9   
      33    Mara Roedder                                27     4 F 20-29      46:50.0   
      34    Stephen Whalen                              44     6 M 40-49      46:53.1   
      35    Goki Yasuyuki                               43     7 M 40-49      46:56.4   
      36    Jannine Myers                               38     3 F 30-39      47:33.6   
      37    Allan Parke                                 45     8 M 40-49      47:35.8   
      38    Amanda Garcia                               26     5 F 20-29      48:13.8   
      39    Ralia Bouska                                30     4 F 30-39      48:28.1   
      40    Chen Xiao                                   20     9 M 20-29      48:43.3   
      41    Paul Damren                                 48     9 M 40-49      48:44.0   
      42    Mark Jones                                  23    10 M 20-29      48:44.2   
      43    Phan Tien                                   20    11 M 20-29      48:53.3   
      44    Jonothan Perks                              17     1 M 16-19      49:03.5   
      45    Martin McQuillan                            41    10 M 40-49      49:06.1   
      46    Edie Ali                                    42     1 F 40-49      49:25.4   
      47    Yoshiko Kawahira                            55     3 M 50-99      49:41.5   
      48    Nancy Whitley                               54     1 F 50-99      50:21.3   
      49    Tomohiko Yohena                             40    11 M 40-49      50:23.3   
      50    Titus Graham                                28    12 M 20-29      50:50.9   
      51    Chris White                                 44    12 M 40-49      51:18.2   
      52    Rob Warfield                                44    13 M 40-49      51:25.6   
      53    Mitchell Krause                             46    14 M 40-49      51:27.4   
      54    David Crain                                 36    13 M 30-39      51:29.8   
      55    Yolanda Ayala                               32     5 F 30-39      51:54.5   
      56    Torey Averick                               23    13 M 20-29      52:47.9   
      57    Teresa Arroyo                               35     6 F 30-39      53:06.7   
      58    Susie Dorsett                               28     6 F 20-29      53:08.3   
      59    Kentarou Nisimura                           33    14 M 30-39      53:11.4   
      60    John Perks                                  19     2 M 16-19      53:24.5   
      61    Arturo Velasco                              22    14 M 20-29      53:27.8   
      62    Alex Ho                                     23    15 M 20-29      53:38.5   
      63    Leidys Janneau                              31     7 F 30-39      54:11.6   
      64    Takaesu Yoshinori                           44    15 M 40-49      54:14.5   
      65    Kinnjo Machiko                              43     2 F 40-49      54:29.5   
      66    Tina Neal                                   44     3 F 40-49      54:29.7   
      67    Ronald Neal                                 46    16 M 40-49      54:34.9   
      68    Richard Scruggs                             42    17 M 40-49      55:08.5   
      69    Danell Dumas                                29     7 F 20-29      55:59.1   
      70    Tiffany Powell                              39     8 F 30-39      56:09.1   
      71    Bridget Ramirez                             18     1 F 16-19      56:21.5   
      72    Atsumi Uchima                               35    15 M 30-39      57:09.1   
      73    Lisa Tate                                   45     4 F 40-49      57:10.3   
      74    Tommie Tate                                 46    18 M 40-49      57:29.0   
      75    Beth Ewing                                  46     5 F 40-49      57:40.7   
      76    Danell Hornsby                              36     9 F 30-39      57:57.7   
      77    Bart McMillan                               53     4 M 50-99      58:10.9   
      78    Claudia Hattman                             10     1 F  0-11      58:25.3   
      79    Melissa Terlizzi                            41     6 F 40-49      58:25.7   
      80    Anthony Terlizzi                            41    19 M 40-49      58:52.2   
      81    Daniel Carver                               42    20 M 40-49      59:02.3   
      82    Byron Moody                                 28    16 M 20-29      59:06.2   
      83    Arras Hattman                               38    16 M 30-39      59:08.3   
      84    Patrick Renteria                            40    21 M 40-49      59:09.7   
      85    Christina Mitchel                           26     8 F 20-29      59:10.0   
      86    Darion Davis                                34    17 M 30-39      59:47.4   
      87    Danny Rivera                                40    22 M 40-49      59:47.9   
      88    Jacqueline Rivera                           40     7 F 40-49    1:00:03.2   
      89    Madison Robinson                            12     1 F 12-15    1:00:44.2   
      90    Amor Pellosma                               38    10 F 30-39    1:01:00.1   
      91    Wilfred Castillo                            35    18 M 30-39    1:01:22.6   
      92    Shannon Grant                               34    11 F 30-39    1:01:46.6   
      93    Magan Stahl                                 21     9 F 20-29    1:02:05.0   
      94    Monica Lopez                                27    10 F 20-29    1:02:05.3   
      95    Nicholos Lopez                              27    17 M 20-29    1:03:01.5   
      96    Miyaga Hatsuko                              70     2 F 50-99    1:03:36.0   
      97    Amber Cwikusnski                            24    11 F 20-29    1:04:09.6   
      98    Nadine Davis                                42     8 F 40-49    1:06:38.8   
      99    Mathew Flores                               9      1 M  0-11    1:08:05.2   
     100    Maria Barefeid                              37    19 M 30-39    1:08:07.3   

    Place    Name                    City              Age     Age Group        Time      
     101    Bella Bunch                                 42     9 F 40-49    1:08:46.0   
     102    Kazuhiko Higa                               40    23 M 40-49    1:08:58.8   
     103    J Whitley                                   55     5 M 50-99    1:08:59.3   
     104    Marco Jackson                               49    24 M 40-49    1:11:32.1   
     105    Margot Lamp                                 37    12 F 30-39    1:11:37.4   
     106    Sally Falco                                 40    10 F 40-49    1:11:37.8   
     107    Cheryl Becker                               39    13 F 30-39    1:12:45.0   
     108    Gabrielle Hattman                           12     2 F 12-15    1:12:53.6   
     109    Takashi Kamekawa                            23    18 M 20-29     



Software: The Race Director, Race Management Systems, racedirect@aol.com