<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Okinawa Marathon is tomorrow</title>
	<atom:link href="http://runningoki.com/2009/02/333/feed" rel="self" type="application/rss+xml" />
	<link>http://runningoki.com/2009/02/333</link>
	<description>Since 2001</description>
	<lastBuildDate>Sun, 19 Jul 2009 22:45:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: runningoki</title>
		<link>http://runningoki.com/2009/02/333/comment-page-1#comment-1360</link>
		<dc:creator>runningoki</dc:creator>
		<pubDate>Fri, 08 May 2009 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://runningoki.com/?p=333#comment-1360</guid>
		<description>Based on fun, Okinawa Marathon gets a 10.  The difficulty that I&#039;ve found with both this marathon and Naha Marathon is that they tend to start out too fast, and then clobber you with hills.  I&#039;d give Okinawa Marathon&#039;s difficulty rating a 7.0.</description>
		<content:encoded><![CDATA[<p>Based on fun, Okinawa Marathon gets a 10.  The difficulty that I&#8217;ve found with both this marathon and Naha Marathon is that they tend to start out too fast, and then clobber you with hills.  I&#8217;d give Okinawa Marathon&#8217;s difficulty rating a 7.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okinawa Japan</title>
		<link>http://runningoki.com/2009/02/333/comment-page-1#comment-1359</link>
		<dc:creator>Okinawa Japan</dc:creator>
		<pubDate>Fri, 08 May 2009 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://runningoki.com/?p=333#comment-1359</guid>
		<description>I&#039;m thinking about doing the run next year. As far as full marathons go how would you rate it for difficulty on a scale of 1-10 (1 being easy)??</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking about doing the run next year. As far as full marathons go how would you rate it for difficulty on a scale of 1-10 (1 being easy)??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elgerdh</title>
		<link>http://runningoki.com/2009/02/333/comment-page-1#comment-1358</link>
		<dc:creator>elgerdh</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://runningoki.com/?p=333#comment-1358</guid>
		<description>Elger, David (M55) 2:55:10 23 22 / 1 M55-59 2:55:10 Sequim, WA, USA 2:29:52 (Napa Valley)

Happy to break 2hr 30 on the age graded time.  Didn&#039;t you run Oki marathon?</description>
		<content:encoded><![CDATA[<p>Elger, David (M55) 2:55:10 23 22 / 1 M55-59 2:55:10 Sequim, WA, USA 2:29:52 (Napa Valley)</p>
<p>Happy to break 2hr 30 on the age graded time.  Didn&#8217;t you run Oki marathon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runningoki</title>
		<link>http://runningoki.com/2009/02/333/comment-page-1#comment-1357</link>
		<dc:creator>runningoki</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://runningoki.com/?p=333#comment-1357</guid>
		<description>missed the pit stop at 25km.  for some reason my drink wasn&#039;t there.  my next one was at 35km.  by 32km i was completely depleted, and keeled over at the nearest food table.  after that my race turned into a fun run, and i walk/jogged from table to table to check out what goodies they had.  brown sugar mostly.</description>
		<content:encoded><![CDATA[<p>missed the pit stop at 25km.  for some reason my drink wasn&#8217;t there.  my next one was at 35km.  by 32km i was completely depleted, and keeled over at the nearest food table.  after that my race turned into a fun run, and i walk/jogged from table to table to check out what goodies they had.  brown sugar mostly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elgerdh</title>
		<link>http://runningoki.com/2009/02/333/comment-page-1#comment-1356</link>
		<dc:creator>elgerdh</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://runningoki.com/?p=333#comment-1356</guid>
		<description>how did it go? I have Napa Valley this weekend. Looks like rain.</description>
		<content:encoded><![CDATA[<p>how did it go? I have Napa Valley this weekend. Looks like rain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
