<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in Okinawa &#187; weekly mileage</title>
	<atom:link href="http://runningoki.com/tag/weekly-mileage/feed" rel="self" type="application/rss+xml" />
	<link>http://runningoki.com</link>
	<description>Since 2001</description>
	<lastBuildDate>Sun, 17 Jan 2010 12:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Continued mileage build:  50 miles for the week</title>
		<link>http://runningoki.com/2008/09/141</link>
		<comments>http://runningoki.com/2008/09/141#comments</comments>
		<pubDate>Sat, 13 Sep 2008 11:39:18 +0000</pubDate>
		<dc:creator>runningoki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weekly mileage]]></category>

		<guid isPermaLink="false">http://runningoki.com/wordpress/?p=141</guid>
		<description><![CDATA[I started this week off well by knocking out 20 miles the first day with two runs. I continued my efforts for the next four and a half days with two runs per day. Typhoon Sinlaku (Typhoon #13 is the Japanese name for it.) was in the area. It grew strength to a Category 4 [...]]]></description>
		<wfw:commentRss>http://runningoki.com/2008/09/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building mileage this week: 40 miles + 1 Quality Tempo</title>
		<link>http://runningoki.com/2008/09/140</link>
		<comments>http://runningoki.com/2008/09/140#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:09:48 +0000</pubDate>
		<dc:creator>runningoki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weekly mileage]]></category>

		<guid isPermaLink="false">http://runningoki.com/wordpress/?p=140</guid>
		<description><![CDATA[I started off the week with total determination to get back into competetive shape. I completed Wednesday&#8217;s quality 10k with Tommy who is training for Marine Corps Marathon. I took the next three days off, no running, (thurs, fri, sat) due to other priorities. I was sore too. I&#8217;m content that I was able to [...]]]></description>
		<wfw:commentRss>http://runningoki.com/2008/09/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Personal Fitness and Working &#8211; 5 runs 30.7 miles, 1 bike 55 miles</title>
		<link>http://runningoki.com/2008/09/139</link>
		<comments>http://runningoki.com/2008/09/139#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:18:04 +0000</pubDate>
		<dc:creator>runningoki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weekly mileage]]></category>

		<guid isPermaLink="false">http://runningoki.com/wordpress/?p=139</guid>
		<description><![CDATA[I&#8217;ve been gone for a while on a business trip, and haven&#8217;t had a chance to run for a while.  i went to free run practice saturday, and was positively influenced and motivated to get back in shape.  thus far i&#8217;ve ran four times since saturday and biked once. slow &#38; easy &#8211; 20080825 &#8211; [...]]]></description>
		<wfw:commentRss>http://runningoki.com/2008/09/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
